2025 EVENT RESULTS

2025 CKS Paddlefest Pine Creek Giant Slalom Results - Friday May 23rd, 2025

Bib Name Class 1st raw Penalties 1st total 2nd raw Penalties 2nd total Best Run

137 Darcy Gaechter F 119.00 119.00 119.00 50.00 169.00 119.00

133 Emily Jackson F 125.00 125.00 121.00 121.00 121.00

254 Makinley-Kate Hargrove F 131.00 131.00 124.00 124.00 124.00

170 Q Wang F 145.00 145.00 129.00 50.00 179.00 145.00

173 Aiyana French F 127.00 50.00 177.00 129.00 50.00 179.00 177.00

169 Avery Potter F 129.00 50.00 179.00 124.00 100.00 224.00 179.00

253 Mary Claire Hargrove F 136.00 50.00 186.00 135.00 50.00 185.00 185.00

132 Nick Troutman M 113.00 113.00 111.00 111.00 111.00

122 Mateo Kowakzyk M 112.00 112.00 113.00 113.00 112.00

252 Mason Hargrove M 116.00 50.00 166.00 113.00 113.00 113.00

161 Riley Frank M 114.00 114.00 114.00 114.00 114.00

138 Don Beveridge M 119.00 119.00 121.00 121.00 119.00

172 Colin Glackin M 117.00 50.00 167.00 119.00 119.00 119.00

251 M 122.00 122.00 119.00 119.00 119.00

151 Jared Cockley M 120.00 120.00 0.00 DNS 120.00

155 Ben Whitaker M 124.00 124.00 120.00 120.00 120.00

192 Aiden Urbine M 121.00 100.00 221.00 121.00 121.00 121.00

139 Paul Raymond M 123.00 123.00 125.00 50.00 175.00 123.00

134 Owen Forster M 124.00 124.00 135.00 50.00 185.00 124.00

152 Miles Harvey M 126.00 126.00 125.00 125.00 125.00

149 Aron Milroy M 126.00 126.00 0.00 DNS 126.00

140 Marcus Mortell M 125.00 50.00 175.00 130.00 130.00 130.00

229 M 135.00 135.00 130.00 100.00 230.00 135.00

182 Henry Hyde M 137.00 137.00 0.00 DNS 137.00

183 Hunter Fess M 173.00 173.00 0.00 DNS 173.00

230 M 134.00 100.00 234.00 123.00 50.00 173.00 173.00

150 Joey Carpenter M 132.00 50.00 182.00 138.00 100.00 238.00 182.00

134 M 124.00 100.00 224.00 135.00 50.00 185.00 185.00

2025 Freestyle Kayak Rodeo
Women’s Expert:
CKS Paddlefest 25 Expert Women Final

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 1 Prince T essa 60.00 16.67 50 60 0

2 2 Matney Elise 20.00 20 20 20 0

3 3 Hamilton Laura 10.00 0 10 0 0

Mens Expert:
CKS Paddlefest 25 Expert Men - Final Results

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 3 Hargrove Matt 360.00 208.33 360 281.67 0

2 5 T oro David 220.00 220 203.33 163.33 0

3 4 Forster Patrick 130.00 90 80 130 0

4 1 Ashton Joe 80.00 80 11.67 21.67 0

5 6 Warner Jeremy 43.33 15 35 43.33 0

6 2 Haro Kevin 30.00 10 0 30 0


JR Women:
CKS Paddlefest 25 JrWK1 Final Results

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 4 Hargrove Makinley Kate 650.00 523.33 403.33 650 0

2 5 Haro Sofia 50.00 30 50 0 0

3 3 Hargrove Mary Claire 40.00 30 20 40 0

4 2 Ogliby Laia 40.00 10 0 40 0

5 1 Jennings Brook 10.00 10 10 10 0


Jr Men:
CKS Paddlefest 25 JrMK1 Preliminaries

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 14 Glacken Colin 1201.66 623.33 578.33 0 0

2 5 Hilleke Daniel 1113.33 433.33 680 0 0

3 1 Kowalczyk Mateo 750.00 336.67 6.67 413.33 0

4 10 Mortell Marcus 711.66 438.33 273.33 0 0

5 9 Hilleke Bodie 593.34 266.67 326.67 0 0

6 8 Hilleke Dax 265.00 165 100 0 0

7 6 Brunson Remi 186.67 76.67 110 0 0

8 13 Gartner Orin 101.67 60 41.67 0 0

9 9 Sookup Alex 76.67 26.67 50 0 0

10 3 Baetz Calvin 40.00 15 25 0 0

11 4 Torner Chaplin 30.00 20 10 0 0

12 12 Aldrich T yce 20.00 10 10 0 0

13 2 Woodard Charlie 10.00 10 0 0 0

14 7 Goldstein T yler 0.00 0 0 0 0

CKS Paddlefest 25 JrMK1 Finals Results

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 5 Hilleke Daniel 900.00 570 630 900 0

2 1 Kowalczyk Mateo 460.00 360 460 360 0

3 10 Mortell Marcus 398.33 300 338.33 398.33 0

4 14 Glacken Colin 370.00 293.33 370 240 0

5 9 Hilleke Bodie 215.00 200 215 200 0



Pro Women:
CKS Paddlefest 25 WK1 Finals Results

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 1 Jackson Emily 836.67 370 836.67 615 0

2 2 Wang Q 230.00 220 180 230 0

Pro Men:
CKS Paddlefest 25 MK1 Preliminaries Results

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 2 Hargrove Mason 2353.33 1373.33 980 0 0

2 5 Troutman Nick 2171.67 1090 1081.67 0 0

3 7 Katich Hunter 2113.33 1020 1093.33 0 0

4 1 Wright Stephen 1951.66 1008.33 943.33 0 0

5 3 Karlsson Max 1488.33 908.33 580 0 0

6 4 Mortell Spencer 1143.33 443.33 700 0 0

7 6 Kashner Grant 941.67 445 496.67 0 0

8 8 Palmer Paul 740.00 398.33 341.67 0 0

9 9 Kilroy Aran 505.00 365 140 0 0

10 10 Hyde Henry 455.00 250 205 0 0

CKS Paddlefest 25 MK1 Finals Results

Rank Bib Last Name First Name Country Score Run 1 Run 2 Run 3 Run 4

1 2 Hargrove Mason 1430.00 1213.33 1430 1366.67 0

2 1 Wright Stephen 1015.00 691.67 886.67 1015 0

3 5 Troutman Nick 930.00 640 316.67 930 0

4 7 Katich Hunter 800.00 786.67 630 800 0

5 3 Karlsson Max 376.67 86.67 376.67 90 0

2025 Badfish Surf Adult Comp

Open Womens

1) Sabrina Moses

2)Brooke Wilhoit

3)Belle Beasley

Open Mens

1) Zach Chambers

2)Leyton Chupp

3)Sean Redd

Youth Women

1)Makenna Oatman

2)Liz Mollitor

3)Rowan Krayna

Youth Men

1) Jace Adams

2) Finn Blackburn

3) Sesto Lyle

Cadets Boogieboard Comp

Declan Litweiller

Miles Otteni

Clara Otteni

Elliott Patterson

Jonah Callaway

Spirit of the Wave Award ~

Alli Hoepker

Numbers Race, 25 May 2025 (492 CFS)

Results:

Long Kayak - Men

Rank Name Bib Race Time Delta - 1

1 Nick Troutman 143 17:56.76 +0:00.00

2 Marcello Galizio 189 18:16.49 +0:19.74

3 Jared Cockley 151 18:26.42 +0:29.67

4 Don Bacardi 138 18:31.13 +0:34.37

5 Mike Harvey 126 18:42.81 +0:46.05

6 Beau Ploetz 168 18:57.56 +1:00.81

7 Jake Skärdon 237 19:00.45 +1:03.70

8 Avery Avery 166 19:50.21 +1:53.46

9 Hunter Stephenson 157 20:08.97 +2:12.21

10 Hojo 0 22:00.00 +4:03.24

Long Kayak - Women

Rank Name Bib Race Time Delta - 1

1 Avery Potter 165 18:46.49 +0:00.00

2 Claire Lake 141 19:57.80 +1:11.31

Short Kayak - M

Rank Name Bib Race Time Delta - 1

1 Rob Prechtl 153 18:38.45 +0:00.00

2 Mason Hargrove 252 18:43.02 +0:04.57

3 David toro 145 18:54.78 +0:16.33

4 Daniel Hilleke 175 19:09.11 +0:30.66

5 John Anicito 130 19:14.47 +0:36.02

6 Spencer Mortell 148 19:25.86 +0:47.41

7 Finn Blackburn 187 19:28.33 +0:49.88

8 Will Manning 158 19:29.17 +0:50.72

9 Orin Orin 177 19:34.28 +0:55.83

10 Roy Harris 167 19:35.26 +0:56.81

11 Russ Gartner 176 19:42.02 +1:03.58

12 Chris Gavitt 154 19:49.23 +1:10.78

13 Conner McCarthy 184 19:51.70 +1:13.25

14 Kai Franklen 255 19:51.84 +1:13.39

15 Bodie Hilleke 180 19:53.91 +1:15.46

16 Gary Rempe 162 19:56.89 +1:18.44

17 Bret Howard 185 19:59.67 +1:21.22

18 Remi Brunson 128 20:02.52 +1:24.07

19 Baker Casagrande 236 20:04.22 +1:25.77

20 Elliot Taft 146 20:13.36 +1:34.91

21 Dax Hillike 234 20:15.96 +1:37.52

22 Japin Turner 142 20:19.39 +1:40.94

23 Alex Harkness 256 20:24.13 +1:45.68

24 Marcus Mortell 160 20:24.59 +1:46.14

25 Malcom Hall 235 20:25.96 +1:47.51

26 Emery Slothowor 191 20:40.99 +2:02.54

27 Rich Morgen 238 20:41.87 +2:03.43

28 Tyce Alrich 136 20:44.51 +2:06.06

29 Calvin Calvin 135 20:44.62 +2:06.17

30 Ofek Bruhis 147 20:49.23 +2:10.78

31 Alex 257 21:04.97 +2:26.52

32 Zach Proctor 258 21:14.59 +2:36.14

33 Andrew Srothow 190 21:14.69 +2:36.24

34 Woody 124 21:40.55 +3:02.10

35 Peter Holcombe 1 21:50.00 +3:11.55

36 James Knight 123 22:09.42 +3:30.97

37 Tyler Goldstein 127 22:31.35 +3:52.90

Short Kayak - Women

Rank Name Bib Race Time Delta - 1

1 Darcy Gaechter 137 19:04.26 +0:00.00

2 Emily Jackson 144 19:21.65 +0:17.39

3 Makinley Kate Hargrove 181 20:16.73 +1:12.48

4 Lidia Cardinal 163 20:38.20 +1:33.95

5 Tessa Prince 186 20:48.27 +1:44.02

6 Q Wang 188 20:54.61 +1:50.36

7 Jesse Gunter 164 21:21.29 +2:17.04

8 Mary Claire Hargrove 174 21:41.78 +2:37.53

9 Brook Jennings 131 21:43.06 +2:38.80

10 Laia Ogilby 129 21:53.76 +2:49.50

Raft

Rank Name Bib Race Time Delta - 1

1 Red Ladies 171 21:17.11 +0:00.00

2 Dan and the Water Lillies 233 21:32.81 +0:15.70

3 Riff Raft I 178 22:03.13 +0:46.02

4 Robin Blue Eggs 159 22:35.83 +1:18.72

5 Better Than RR II 125 22:38.01 +1:20.90

6 Riff Raft II 179 22:39.69 +1:22.58

7 Raft Riff I 259 27:02.47 +5:45.36

Tandem

Rank Name Bib Race Time Delta - 1

1 Rain 156 18:42.89 +0:00.00