2026 RESULTS!!

2026 CKS Paddlefest Pine Creek Giant Slalom Results - Friday May 22nd, 2026

Paddler Rank Bib Class Fastest Run 1 Run 2 Start Finish Raw Penalties Run 1 Start Finish Raw Penalties Run 2

Remi 1 212 JMK 01:41.5 01:44.8 01:41.5 14:58:05.36 14:59:50.19 01:44.8 0 01:44.8 15:34:37.41 15:36:18.90 01:41.5 0 01:41.5

Pascal 2 220 JMK 01:41.6 01:44.6 01:41.6 14:55:34.69 14:57:19.24 01:44.6 0 01:44.6 15:31:29.19 15:33:10.80 01:41.6 0 01:41.6

Marcus 3 208 JMK 01:42.4 01:43.9 01:42.4 15:00:10.89 15:01:54.79 01:43.9 0 01:43.9 15:36:42.90 15:38:25.34 01:42.4 0 01:42.4

Bode 4 211 JMK 01:44.8 01:44.8 03:26.9 14:56:46.86 14:58:31.68 01:44.8 0 01:44.8 15:24:36.31 15:26:23.17 01:46.9 100 03:26.9

Owen 5 221 JMK 01:52.7 01:53.6 01:52.7 14:53:25.09 14:55:18.73 01:53.6 0 01:53.6 15:27:57.58 15:29:50.24 01:52.7 0 01:52.7

Rhys 6 205 JMK 02:54.2 03:43.4 02:54.2 15:02:13.72 15:04:12.15 01:58.4 105 03:43.4 15:32:30.36 15:34:34.61 02:04.3 50 02:54.2

Cooper 7 206 JMK 04:03.4 04:03.4 15:01:09.52 15:03:32.94 02:23.4 100 04:03.4 DNS

Loya 1 214 JWK 01:57.8 02:09.4 01:57.8 15:03:15.10 15:05:24.54 02:09.4 0 02:09.4 15:37:48.97 15:39:46.74 01:57.8 0 01:57.8

Mary Claire 2 203 JWK 01:59.1 01:59.1 02:46.9 14:50:23.29 14:52:22.35 01:59.1 0 01:59.1 15:35:38.77 15:37:35.68 01:56.9 50 02:46.9

Mason 1 198 MK 01:36.4 01:36.4 01:40.4 14:42:25.26 14:44:01.66 01:36.4 0 01:36.4 15:19:25.85 15:21:06.29 01:40.4 0 01:40.4

Nick 2 216 MK 01:40.3 01:41.5 01:40.3 14:52:27.76 14:54:09.28 01:41.5 0 01:41.5 15:21:27.32 15:23:07.64 01:40.3 0 01:40.3

Colin 3 197 MK 01:40.5 01:40.5 01:42.9 14:39:57.27 14:41:37.81 01:40.5 0 01:40.5 15:18:16.38 15:19:59.25 01:42.9 0 01:42.9

Spencer 4 200 MK 01:41.5 01:41.5 01:42.9 14:54:30.35 14:56:11.84 01:41.5 0 01:41.5 15:22:30.58 15:24:13.50 01:42.9 0 01:42.9

Daniel 5 210 MK 01:43.7 01:43.7 03:24.4 14:43:52.24 14:45:35.98 01:43.7 0 01:43.7 15:23:33.30 15:25:17.73 01:44.4 100 03:24.4

Grayson 6 194 MK 01:46.3 01:54.6 01:46.3 15:14:11.21 15:16:05.82 01:54.6 0 01:54.6 15:45:53.17 15:47:39.51 01:46.3 0 01:46.3

Kayo' 7 213 MK 01:47.0 01:52.9 01:47.0 15:04:12.40 15:06:05.29 01:52.9 0 01:52.9 15:38:53.61 15:40:40.64 01:47.0 0 01:47.0

John 8 196 MK 01:50.9 01:50.9 03:22.5 15:11:56.75 15:13:47.60 01:50.9 0 01:50.9 15:42:26.10 15:44:08.63 01:42.5 100 03:22.5

Nick 9 204 MK 01:51.9 01:51.9 01:52.7 14:59:06.50 15:00:58.40 01:51.9 0 01:51.9 15:33:33.82 15:35:26.51 01:52.7 0 01:52.7

Jared 10 207 MK 01:52.3 02:39.4 01:52.3 14:41:16.00 14:43:05.39 01:49.4 50 02:39.4

Paul 11 195 MK 01:53.7 01:53.7 04:37.9 15:13:06.03 15:14:59.74 01:53.7

0 01:53.7 15:48:49.63 15:50:57.50 02:07.9 150 04:37.9

Elliott 12 215 MK 02:01.6 02:01.6 02:02.5 14:46:22.54 14:48:24.17 02:01.6

0 02:01.6 15:30:08.89 15:32:11.36 02:02.5

0 02:02.5

Jed 13 209 MK 02:08.8 02:08.8 03:35.6 14:45:15.15 14:47:23.96 02:08.8

0 02:08.8 15:20:27.45 15:22:23.03 01:55.6 100 03:35.6

Ethan 14 199 MK 03:48.0 04:44.1 03:48.0 15:07:24.26 15:09:38.38 02:14.1 150 04:44.1 15:44:36.93 15:46:44.95 02:08.0 100 03:48.0

Abby

1 193 WK 01:45.2 01:45.2 01:52.2 15:10:46.47 15:12:31.68 01:45.2

0 01:45.2 15:43:30.38 15:45:22.62 01:52.2

0 01:52.2

Emily

2 217 WK 01:48.7 04:38.5 01:48.7 14:47:47.04 14:49:55.54 02:08.5 150 04:38.5 15:16:50.85 15:18:39.55 01:48.7

0 01:48.7

Makinley Kate

3 202 WK 01:49.6 01:49.6 03:45.4 14:48:55.07 14:50:44.72 01:49.6

0 01:49.6 15:29:04.88 15:31:10.30 02:05.4 100 03:45.4

Maia

4 201 WK 02:00.2 02:00.2 02:02.6 15:05:14.28 15:07:14.43 02:00.2

0 02:00.2 15:39:55.09 15:41:57.71 02:02.6

0 02:02.6

Avery

5 219 WK 02:14.1 03:03.0 02:14.1 15:06:15.03 15:08:28.05 02:13.0 50 03:03.0 15:41:20.19 15:43:34.26 02:14.1

0 02:14.1

Leanna

6 218 WK 04:22.5 05:25.3 04:22.5 15:15:10.96 15:17:16.26 02:05.3 200 05:25.3

2026 CKS Freestyle Rodeo

Rank Paddler Class

1 Parker Troutman Cadet W

1 Tucker Troutman Cadet M

2 Mathis Hargrove Cadet M

1 Marcus Mortell Jr M

2 Tucker Troutman Jr M

3 Remi Brunson Jr M

1 Courtney Kloor Int W

2 Laura Hamilton Int W

1 Melissa Hargrove Mst W

1 Matt Hargrove Mst M

2 Joe Ashton Mst M

1 Abby Holcombe Pro W

2 Emily Jackson Pro W

3 Makinley Kate Hargrove Pro W

1 Mason Hargrove Pro M

2 Nick Troutman Pro M

3 Seth Chapelle Pro M

4 Spencer Mortell Pro M

2026 Boogie Board Championships

Youth Women

Youth Men

Cadets

Spirit of the Wave Award ~

2026 Craft Cross 23 May 2026

Numbers Race, 23 May 2026 ( CFS)

Rank Name Bib Class Race Time Start Time Finish Time

1 remy brunson 226 MJ 23:48.11 12:26 12:49:48.11

2 marcus mortel 208 MJ 24:04.43 12:25 12:49:04.43

3 calvin vets 227 MJ 24:30.83 12:37 13:01:30.83

4 woody woodward 270 MJ 24:44.58 12:28 12:52:44.58

5 zander capozzi 228 MJ 25:29.65 12:39 13:04:29.65

6 tice aldridge 277 MJ 25:34.96 12:38 13:03:34.96

7 oliver lowry 278 MJ 25:36.57 12:30 12:55:36.57

8 tyler goldstein 276 MJ 26:12.75 12:29 12:55:12.75

9 alex soukup 294 MJ 26:18.59 12:43 13:09:18.59

10 burton smith 280 MJ 26:40.10 12:36 13:02:40.10

11 phoenix churney 225 MJ 27:16.83 12:41 13:08:16.83

12 mark Wood 290 MJ 27:29.09 12:40 13:07:29.09

13 conrad booher 279 MJ 27:34.43 12:35 13:02:34.43

14 maddox dorfy 224 MJ 35:14.42 12:42 13:17:14.42

Rank Name Bib Class Race Time Start Time Finish Time

1 nic troutman 216 ML 22:06.98 12:11 12:33:06.98

2 ken hoeve 296 ML 24:22.12 12:10 12:34:22.12

Rank Name Bib Class Race Time Start Time Finish Time

1 rob prectyl 275 MS 23:39.18 12:14 12:37:39.18 2

mason hargrove 198 MS 23:40.21 12:12 12:35:40.21 3

spencer lacy 287 MS 23:54.82 12:16 12:39:54.82 4

colin blacken 283 MS 24:01.45 12:20 12:44:01.45 5

jared horn 284 MS 24:04.29 12:45 13:09:04.29 6

spencer mortel 200 MS 24:12.39 12:18 12:42:12.39 7

bradyn warrow 222 MS 24:25.31 12:23 12:47:25.31 8

peter benedict 292 MS 24:40.94 12:13 12:37:40.94 9

john anacito 285 MS 24:45.02 12:15 12:39:45.02

10 andrew stacy 223 MS 24:58.52 12:24 12:48:58.52

11 draycin kilkimeyer 282 MS 24:59.56 12:44 13:08:59.56

12 elliot taft 291 MS 25:07.79 12:27 12:52:07.79

13 charlie amos 288 MS 25:29.17 12:46 13:11:29.17

Rank Name Bib Class Race Time Start Time Finish Time 1

sticky bandits 281 R 39:45.60 12:50 13:29:45.60 2

rifraf 286 R 51:26.88 12:51 13:42:26.88

Rank Name Bib Class Race Time Start Time Finish Time

1

red ladies moms,mushrooms, mimosas 289 R

W 31:09.42 12:48 13:19:09.42

2 babs 295 R

W 38:39.56 12:49 13:27:39.56

Rank Name Bib Class Race Time Start Time Finish Time

1

brook jennings 274 WJ 25:26.11 12:33 12:58:26.11

2

mary claire hargrove 271 WJ 25:34.29 12:22 12:47:34.29

3

laia ogilby 214 WJ 25:44.82 12:34 12:59:44.8

Rank Name Bib Class Race Time Start Time Finish Time

1 emily jackson 217 WS 24:25.24 12:17 12:41:25.24

2 abby holcomb 193 WS 24:38.18 12:21 12:45:38.18

3 mckinley kate hargrove 272 WS 25:05.48 12:19 12:44:05.48

4 laura cardin 293 WS 29:04.72 12:47 13:16:04.72